All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Commercial Driver's License | 08/11/25 | 08/28/25 | 7:30 AM to 3:30 PM | 6785.00 |
CDL Hazmat | 07/16/25 | 07/16/25 | 12 N to 5:00 PM | 500.00 |
Commercial Driver's License | 07/07/25 | 08/05/25 | 5:00 PM to 9:00 PM | 6785.00 |
Emissions Inspector | 09/09/25 | 09/16/25 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 09/23/25 | 10/02/25 | 5:30 PM to 9:30 PM | 200.00 |
Commercial Driver's License | 10/13/25 | 10/30/25 | 7:30 AM to 3:30 PM | 6785.00 |
Commercial Driver's License | 09/08/25 | 10/07/25 | 5:00 PM to 9:00 PM | 6785.00 |
Emissions Inspector | 10/21/25 | 10/28/25 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 11/03/25 | 11/12/25 | 5:30 PM to 9:30 PM | 200.00 |
Commercial Driver's License | 01/12/26 | 01/30/26 | 7:30 AM to 3:30 PM | 6785.00 |
Commercial Driver's License | 11/10/25 | 12/15/25 | 5:00 PM to 9:00 PM | 6785.00 |
Emissions Inspector | 01/06/26 | 01/13/26 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 01/27/26 | 02/05/26 | 5:30 PM to 9:30 PM | 200.00 |
Commercial Driver's License | 03/16/26 | 04/08/26 | 7:30 AM to 3:30 PM | 6785.00 |
Commercial Driver's License | 02/09/26 | 03/11/26 | 5:00 PM to 9:00 PM | 6785.00 |
Emissions Inspector | 02/17/26 | 02/24/26 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 03/02/26 | 03/11/26 | 5:30 PM to 9:30 PM | 200.00 |
Commercial Driver's License | 05/18/26 | 06/05/26 | 7:30 AM to 3:30 PM | 6785.00 |
Commercial Driver's License | 04/13/26 | 05/12/26 | 5:00 PM to 9:00 PM | 6785.00 |
Emissions Inspector | 04/14/26 | 04/21/26 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 04/28/26 | 05/07/26 | 5:30 PM to 9:30 PM | 200.00 |
Commercial Driver's License | 06/15/26 | 07/15/26 | 5:00 PM to 9:00 PM | 6785.00 |
Electrical Apprentice Year 1 | 08/25/25 | 04/27/26 | 6:00 PM to 9:00 PM | 2435.00 |
Electrical Apprentice Year 2 | 08/25/25 | 04/27/26 | 6:00 PM to 9:00 PM | 2435.00 |
Electrical Apprentice Year 3 | 08/25/25 | 04/27/26 | 6:00 PM to 9:00 PM | 2435.00 |
Electrical Apprentice Year 4 | 08/25/25 | 04/27/26 | 6:00 PM to 9:00 PM | 2435.00 |
Electronics Basics | 09/09/25 | 12/09/25 | 6:00 PM to 9:00 PM | 1055.00 |
Electrical Trade Prep | 08/25/25 | 04/27/26 | 6:00 PM to 9:00 PM | 4250.00 |
Welding Basic | 07/07/25 | 08/06/25 | 6:00 PM to 9:00 PM | 1025.00 |
Welding Intermediate | 08/11/25 | 10/29/25 | 6:00 PM to 9:00 PM | 1820.00 |
HVAC Apprentice Year 1 | 08/26/25 | 04/23/26 | 6:00 PM to 9:00 PM | 2625.00 |
HVAC Apprentice Year 2 | 08/26/25 | 04/23/26 | 6:00 PM to 9:00 PM | 2625.00 |
HVAC Apprentice Year 3 | 08/26/25 | 04/23/26 | 6:00 PM to 9:00 PM | 2625.00 |
HVAC Trade Prep | 09/11/25 | 04/23/26 | 6:00 PM to 9:00 PM | 4250.00 |
Industrial Maintenance Technician | 09/08/25 | 04/08/26 | 6:00 PM to 9:00 PM | 2010.00 |
Motor Control Centers and VFD's | 01/05/26 | 04/08/26 | 6:00 PM to 8:00 PM | 1055.00 |
Machining Introduction | 09/08/25 | 11/17/25 | 6:00 PM to 9:00 PM | 1215.00 |
Machining-Milling | 01/05/26 | 04/29/26 | 6:00 PM to 9:00 PM | 2030.00 |
Plumbing Apprentice Year 1 | 08/26/25 | 05/12/26 | 6:00 PM to 9:00 PM | 2780.00 |
Plumbing Apprentice Year 2 | 08/26/25 | 05/12/26 | 6:00 PM to 9:00 PM | 2780.00 |
Plumbing Apprentice Year 3 | 08/26/25 | 05/12/26 | 6:00 PM to 9:00 PM | 2780.00 |
Plumbing Apprentice Year 4 | 08/26/25 | 05/12/26 | 6:00 PM to 9:00 PM | 2780.00 |
PLC Programmimg & Robotics | 09/08/25 | 12/15/25 | 6:00 PM to 9:00 PM | 1055.00 |
Plumbing Trade Prep | 09/08/25 | 05/06/26 | 6:00 PM to 9:00 PM | 4250.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.