Commercial Drivers Licence
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Commercial Driver's License | 08/11/25 | 08/28/25 | 7:30 AM to 3:30 PM | 6785.00 |
CDL Hazmat | 07/16/25 | 07/16/25 | 12 N to 5:00 PM | 500.00 |
Commercial Driver's License | 07/07/25 | 08/05/25 | 5:00 PM to 9:00 PM | 6785.00 |
Commercial Driver's License | 10/13/25 | 10/30/25 | 7:30 AM to 3:30 PM | 6785.00 |
Commercial Driver's License | 09/08/25 | 10/07/25 | 5:00 PM to 9:00 PM | 6785.00 |
Commercial Driver's License | 01/12/26 | 01/30/26 | 7:30 AM to 3:30 PM | 6785.00 |
Commercial Driver's License | 11/10/25 | 12/15/25 | 5:00 PM to 9:00 PM | 6785.00 |
Commercial Driver's License | 03/16/26 | 04/08/26 | 7:30 AM to 3:30 PM | 6785.00 |
Commercial Driver's License | 02/09/26 | 03/11/26 | 5:00 PM to 9:00 PM | 6785.00 |
Commercial Driver's License | 05/18/26 | 06/05/26 | 7:30 AM to 3:30 PM | 6785.00 |
Commercial Driver's License | 04/13/26 | 05/12/26 | 5:00 PM to 9:00 PM | 6785.00 |
Commercial Driver's License | 06/15/26 | 07/15/26 | 5:00 PM to 9:00 PM | 6785.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.