PENNDOT Certifications
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Emissions Inspector | 09/09/25 | 09/16/25 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 09/23/25 | 10/02/25 | 5:30 PM to 9:30 PM | 200.00 |
Emissions Inspector | 10/21/25 | 10/28/25 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 11/03/25 | 11/12/25 | 5:30 PM to 9:30 PM | 200.00 |
Emissions Inspector | 01/06/26 | 01/13/26 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 01/27/26 | 02/05/26 | 5:30 PM to 9:30 PM | 200.00 |
Emissions Inspector | 02/17/26 | 02/24/26 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 03/02/26 | 03/11/26 | 5:30 PM to 9:30 PM | 200.00 |
Emissions Inspector | 04/14/26 | 04/21/26 | 5:30 PM to 9:30 PM | 90.00 |
Safety Inspection Mechanic | 04/28/26 | 05/07/26 | 5:30 PM to 9:30 PM | 200.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.