All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Commercial Driver's License | 05/18/26 | 06/05/26 | 7:30 AM to 3:30 PM | 6195.00 |
| Commercial Driver's License | 06/15/26 | 07/15/26 | 5:00 PM to 9:00 PM | 6195.00 |
| CarpentryTechnology Summer Course | 06/15/26 | 07/23/26 | 7:30 AM to 3:00 PM | 3795.00 |
| Adult Day School Heavy Equipment Operations | 06/15/26 | 07/23/26 | 7:30 AM to 3:00 PM | 5395.00 |
| CDL Hazmat | 06/10/26 | 06/10/26 | 12 N to 5:00 PM | 295.00 |
| Safety Inspection CAT 4 | 04/13/27 | 04/13/27 | 5:30 PM to 7:30 PM | 110.00 |
| Commercial Driver's License | 07/20/26 | 08/06/26 | 7:30 AM to 3:30 PM | 6195.00 |
| Commercial Driver's License | 08/10/26 | 09/10/26 | 5:00 PM to 9:00 PM | 6195.00 |
| Emissions Inspector | 09/08/26 | 09/15/26 | 5:30 PM to 9:30 PM | 90.00 |
| Safety Inspection Mechanic | 09/21/26 | 09/24/26 | 5:00 PM to 9:00 PM | 200.00 |
| Commercial Driver's License | 09/14/26 | 10/01/26 | 7:30 AM to 3:30 PM | 6195.00 |
| Commercial Driver's License | 10/13/26 | 11/11/26 | 5:00 PM to 9:00 PM | 6195.00 |
| Emissions Inspector | 11/10/26 | 11/17/26 | 5:30 PM to 9:30 PM | 90.00 |
| Safety Inspection Mechanic | 12/07/26 | 12/10/26 | 5:00 PM to 9:00 PM | 200.00 |
| Commercial Driver's License | 11/16/26 | 12/09/26 | 7:30 AM to 3:30 PM | 6195.00 |
| Commercial Driver's License | 01/04/27 | 02/03/27 | 5:00 PM to 9:00 PM | 6195.00 |
| Emissions Inspector | 01/12/27 | 01/19/27 | 5:30 PM to 9:30 PM | 90.00 |
| Safety Inspection Mechanic | 02/01/27 | 02/04/27 | 5:00 PM to 9:00 PM | 200.00 |
| Commercial Driver's License | 02/08/27 | 02/25/27 | 7:30 AM to 3:30 PM | 6195.00 |
| Commercial Driver's License | 03/08/27 | 04/07/27 | 5:00 PM to 9:00 PM | 6195.00 |
| Emissions Inspector | 02/23/27 | 03/02/27 | 5:30 PM to 9:30 PM | 90.00 |
| Safety Inspection Mechanic | 04/05/27 | 04/08/27 | 5:00 PM to 9:00 PM | 200.00 |
| Commercial Driver's License | 04/12/27 | 04/29/27 | 7:30 AM to 3:30 PM | 6195.00 |
| Commercial Driver's License | 05/10/27 | 06/10/27 | 5:00 PM to 9:00 PM | 6195.00 |
| Emissions Inspector | 05/04/27 | 05/11/27 | 5:30 PM to 9:30 PM | 90.00 |
| Safety Inspection Mechanic | 05/17/27 | 05/20/27 | 5:30 PM to 9:30 PM | 200.00 |
| Commercial Driver's License | 06/14/27 | 07/01/27 | 7:30 AM to 3:30 PM | 6195.00 |
| Advanced Welding Technology | 01/12/27 | 05/04/27 | 5:30 PM to 9:00 PM | 3145.00 |
| Electrical Apprentice Year 1 | 08/24/26 | 04/21/27 | 6:00 PM to 9:00 PM | 2520.00 |
| Electrical Apprentice Year 2 | 08/24/26 | 04/21/27 | 6:00 PM to 9:00 PM | 2520.00 |
| Electrical Apprentice Year 3 | 08/24/26 | 04/19/27 | 6:00 PM to 9:00 PM | 2520.00 |
| Electrical Apprentice Year 4 | 08/24/26 | 04/21/27 | 6:00 PM to 9:00 PM | 2520.00 |
| Electrical Trade Prep | 09/09/26 | 05/05/27 | 6:00 PM to 9:00 PM | 4450.00 |
| Foundations of Welding Technology | 09/08/26 | 11/17/26 | 5:30 PM to 9:00 PM | 2450.00 |
| HVAC Apprentice Year 1 | 08/25/26 | 04/27/27 | 6:00 PM to 9:00 PM | 2730.00 |
| HVAC Apprentice Year 2 | 08/25/26 | 04/27/27 | 6:00 PM to 9:00 PM | 2730.00 |
| HVAC Apprentice Year 3 | 08/25/26 | 04/27/27 | 6:00 PM to 9:00 PM | 2730.00 |
| HVAC Trade Prep | 09/08/26 | 04/22/27 | 6:00 PM to 9:00 PM | 4450.00 |
| Industrial Maintenance Technician | 09/09/26 | 04/14/27 | 6:00 PM to 9:00 PM | 2080.00 |
| Machining Introduction | 09/09/26 | 11/18/26 | 6:00 PM to 9:00 PM | 1251.00 |
| Machining-Milling | 01/04/27 | 04/26/27 | 6:00 PM to 9:00 PM | 2092.00 |
| Plumbing Apprentice Year 1 | 08/25/26 | 05/13/27 | 6:00 PM to 9:00 PM | 2890.00 |
| Plumbing Apprentice Year 2 | 08/25/26 | 05/13/27 | 6:00 PM to 9:00 PM | 2890.00 |
| Plumbing Apprentice Year 3 | 08/25/26 | 05/13/27 | 6:00 PM to 9:00 PM | 2890.00 |
| Plumbing Apprentice Year 4 | 08/25/26 | 05/13/27 | 6:00 PM to 9:00 PM | 2890.00 |
| Pneumatic & Hydraulic Power Systems | 01/04/27 | 04/14/27 | 6:00 PM to 8:00 PM | 1092.00 |
| PLC Programming & Analytical Troubleshooting | 09/09/26 | 12/16/26 | 6:00 PM to 8:00 PM | 1092.00 |
| Plumbing Trade Prep | 09/09/26 | 05/05/27 | 6:00 PM to 9:00 PM | 4450.00 |
| Refrigerant Recovery and Transition | 01/19/27 | 02/02/27 | 6:00 PM to 9:00 PM | 365.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.

